Overview:
Throughout its history, Ohio State University’s Farm Science Review has been at the forefront of showcasing the future of agriculture.
The Molly Caren Agricultural Center (MCAC) near London, Ohio is home to the Farm Science Review and attracts upwards of 140,000 visitors from all over the United States and Canada, who come for three days to peruse 4,000 product lines from 600 commercial exhibitors, and learn the latest in agricultural production. The educational programs feature Ohio State and Purdue specialists and are second to none in the agricultural exhibition world.
The 80-acre exhibit area allows visitors and exhibitors to experience all aspects of agriculture production. Inside the exhibit area are the static displays, but the FSR dedicates over 600 acres of land for field demonstrations such as corn and soybean combines, tillage, nutrient and lime applications, and drainage installations.
The Gwynne Conservation Area, GCA, is a 67-acre demonstration and education area for agriculture and natural resources management practices. The Gwynne is home to a natural stream, wetland, ponds, windbreak plantings, crop tree plantings, wildlife food plots, soil pit, riparian forests, dry hydrant and much more. The Gywnne also has an all-season log cabin where educational sessions and classes are taught.
Source : Event Website
Event Name | City | State | Atendance | Exhibitors | Date |
---|---|---|---|---|---|
Farm Science Review 2030 | London | Ohio | - | - | Sep 17, 2030 |
Farm Science Review 2029 | London | Ohio | - | - | Sep 18, 2029 |
Farm Science Review 2028 | London | Ohio | - | - | Sep 19, 2028 |
Farm Science Review 2027 | London | Ohio | - | - | Sep 21, 2027 |
Farm Science Review 2026 | London | Ohio | - | - | Sep 22, 2026 |
Farm Science Review 2025 | London | Ohio | - | - | Sep 16, 2025 |
Farm Science Review 2024 | London | Ohio | - | - | Sep 17, 2024 |
Farm Science Review 2023 | London | Ohio | - | - | Sep 19, 2023 |
Farm Science Review 2022 | London | Ohio | - | - | Sep 20, 2022 |
Farm Science Review 2021 | London | Ohio | ![]() verified |
![]() verified |
Sep 21, 2021 |
Farm Science Review 2020 | London | Ohio | ![]() estimated |
- | Sep 22, 2020 |
Farm Science Review 2019 | London | Ohio | ![]() estimated |
- | Sep 17, 2019 |
Farm Science Review 2018 | London | Ohio | ![]() estimated |
![]() verified |
Sep 18, 2018 |
Farm Science Review 2017 | London | Ohio | - | ![]() verified |
Sep 19, 2017 |
Farm Science Review 2016 | London | Ohio | - | - | Sep 20, 2016 |
Farm Science Review 2015 | London | Ohio | - | - | Sep 22, 2015 |
Farm Science Review 2014 | London | Ohio | - | - | Sep 16, 2014 |
Farm Science Review 2013 | London | Ohio | - | - | Sep 18, 2013 |
Event Name | City | State | Atendance | Exhibitors | Date |
---|---|---|---|---|---|
2021 NSCA Coaches Conference | - | - | Jan 06, 2021 | ||
2021 The Yoga Expo - Los Angeles | Pasadena | California | - | - | Jan 16, 2021 |
MediaMAX Health Life Expo - Spring 2021 | Minneapolis | Minnesota | - | - | Feb 06, 2021 |
2nd Annual Top Teachers in Head & Neck, Brain and Spine Imaging 2021 | Miami | Florida | - | - | Feb 11, 2021 |
2021 Pri-Med South Annual Conference | New Windsor | New York | ![]() verified |
![]() verified |
Feb 18, 2021 |